IKUTI EVENT BULANAN TOURNAMENT LIVE CASINO DAN SLOT

KLASEMEN LOMBA TURNOVER OLXTOTO 2024

KLASEMEN LOMBA TURNOVER OLXTOTO

PERIODE 01 – 31 JANUARI 2024

Juara
Hadiah
User ID
Turn Over
1 MOBIL MEWAH dnw**** 48,886,178,750
2 MOTOR – NMAX els***** 20,025,547,585
3 SAMSUNG Z-FOLD3 5G odi***** 15,650,440,825
4 SAMSUNG S-23 5G hok******* 15,244,743,295
5 SAMSUNG Z-FLIP3 5G six******* 14,801,390,220
6 EMAS ANTHAM 10GRM hap******** 13,994,019,260
7 EMAS ANTHAM 10GRM kok******** 10,448,811,714
8 EMAS ANTHAM 10GRM olx********* 9,299,308,259
9 EMAS ANTHAM 10GRM jon**** 8,328,779,312
10 EMAS ANTHAM 10GRM say**** 7,219,828,180
11 UANG TUNAI 2JT Zan***** 6,914,493,310
12 UANG TUNAI 2JT 75g***** 6,899,128,415
13 UANG TUNAI 2JT xka*** 6,733,458,900
14 UANG TUNAI 2JT bad******* 6,335,860,130
15 UANG TUNAI 2JT r88* 6,327,014,000
16 UANG TUNAI 2JT ded***** 6,216,554,475
17 UANG TUNAI 2JT jon***** 5,812,462,206
18 UANG TUNAI 2JT vib****** 5,536,507,304
19 UANG TUNAI 2JT wib********* 5,530,514,655
20 UANG TUNAI 2JT sud******** 5,329,328,800
21 BELUM BERUNTUNG 🙏 win******* 5,178,152,800
22 BELUM BERUNTUNG 🙏 mor******* 5,062,776,470
23 BELUM BERUNTUNG 🙏 bul*** 4,901,738,000
24 BELUM BERUNTUNG 🙏 mog***** 4,870,309,908
25 BELUM BERUNTUNG 🙏 waj**** 4,672,330,420
26 BELUM BERUNTUNG 🙏 wep*** 4,642,149,120
27 BELUM BERUNTUNG 🙏 set***** 4,610,080,265
28 BELUM BERUNTUNG 🙏 gol*** 4,494,499,000
29 BELUM BERUNTUNG 🙏 dar***** 4,488,207,020
30 BELUM BERUNTUNG 🙏 gen**** 4,363,609,048

KLASEMEN LOMBA TURNOVER OLXTOTO

PERIODE 01 – 29 FEBRUARI 2024

Juara
Hadiah
User ID
Turn Over
1 MOBIL MEWAH hap******** 36,424,993,980
2 MOTOR – NMAX dnw**** 25,003,002,890
3 SAMSUNG Z-FOLD3 5G agu***** 21,871,131,596
4 SAMSUNG S-23 5G men****** 9,840,596,935
5 SAMSUNG Z-FLIP3 5G aku****** 9,602,733,386
6 EMAS ANTHAM 10GRM xbr*** 8,892,117,740
7 EMAS ANTHAM 10GRM hok******* 8,346,034,705
8 EMAS ANTHAM 10GRM mas**** 7,615,715,410
9 EMAS ANTHAM 10GRM boc***** 7,017,404,640
10 EMAS ANTHAM 10GRM som****** 6,673,811,812
11 UANG TUNAI 2JT and****** 6,283,961,397
12 UANG TUNAI 2JT sud******** 6,262,303,850
13 UANG TUNAI 2JT red******* 6,251,024,405
14 UANG TUNAI 2JT win******* 6,141,852,635
15 UANG TUNAI 2JT g0b*** 6,105,070,000
16 UANG TUNAI 2JT san** 5,531,236,720
17 UANG TUNAI 2JT odi***** 5,397,610,410
18 UANG TUNAI 2JT par***** 5,222,749,851
19 UANG TUNAI 2JT jay****** 5,074,183,795
20 UANG TUNAI 2JT olx********* 4,868,164,619
21 BELUM BERUNTUNG 🙏 75g***** 4,776,610,510
22 BELUM BERUNTUNG 🙏 rol***** 4,754,995,093
23 BELUM BERUNTUNG 🙏 r88* 4,688,571,000
24 BELUM BERUNTUNG 🙏 dew***** 4,676,646,430
25 BELUM BERUNTUNG 🙏 pri** 4,674,356,335
26 BELUM BERUNTUNG 🙏 asy** 4,654,671,855
27 BELUM BERUNTUNG 🙏 uba**** 4,407,275,140
28 BELUM BERUNTUNG 🙏 roy**** 4,324,527,529
29 BELUM BERUNTUNG 🙏 bru****** 3,991,200,120
30 BELUM BERUNTUNG 🙏 sya****** 3,859,422,815

KLASEMEN LOMBA TURNOVER OLXTOTO

PERIODE 01 – 31 MARET 2024

Juara
Hadiah
User ID
Turn Over
1 MOBIL MEWAH wil******* 46,449,140,775
2 MOTOR – NMAX rol***** 45,275,646,048
3 SAMSUNG Z-FOLD3 5G hap******** 44,968,862,035
4 SAMSUNG S-23 5G law*** 37,600,199,209
5 SAMSUNG Z-FLIP3 5G joe*** 25,862,422,255
6 EMAS ANTHAM 10GRM men****** 21,943,324,588
7 EMAS ANTHAM 10GRM roy**** 20,292,968,185
8 EMAS ANTHAM 10GRM gel****** 19,369,487,765
9 EMAS ANTHAM 10GRM and****** 19,000,788,488
10 EMAS ANTHAM 10GRM zeu****** 18,413,143,840
11 UANG TUNAI 2JT aku****** 18,093,324,588
12 UANG TUNAI 2JT sya******** 7,668,999,590
13 UANG TUNAI 2JT han**** 7,094,037,335
14 UANG TUNAI 2JT sku*** 6,300,257,060
15 UANG TUNAI 2JT dau*** 6,065,273,865
16 UANG TUNAI 2JT hok***** 5,630,040,190
17 UANG TUNAI 2JT lab***** 5,626,674,267
18 UANG TUNAI 2JT uba**** 5,119,408,380
19 UANG TUNAI 2JT r88* 5,032,064,000
20 UANG TUNAI 2JT keo***** 4,980,802,800
21 BELUM BERUNTUNG 🙏 wit*** 4,913,851,195
22 BELUM BERUNTUNG 🙏 pri** 4,870,702,365
23 BELUM BERUNTUNG 🙏 zet******** 4,673,481,955
24 BELUM BERUNTUNG 🙏 jag***** 4,644,463,955
25 BELUM BERUNTUNG 🙏 vpa** 4,633,594,110
26 BELUM BERUNTUNG 🙏 sup********* 4,621,423,710
27 BELUM BERUNTUNG 🙏 sui** 4,553,352,545
28 BELUM BERUNTUNG 🙏 jon** 4,544,218,005
29 BELUM BERUNTUNG 🙏 som****** 4,199,345,905
30 BELUM BERUNTUNG 🙏 mar***** 4,141,442,025

KLASEMEN LOMBA TURNOVER OLXTOTO

PERIODE 01 – 30 APRIL 2024

Juara
Hadiah
User ID
Turn Over
1 MOBIL RAIZE GR SPORT mac***** 110,857,540,255
2 MOTOR – NMAX hok******* 96,188,604,225
3 HONDA BEAT CBS 2024 aku****** 93,232,227,750
4 IPHONE 15 PRO MAX 256 GB hap******** 66,180,262,316
5 SAMSUNG S-24 ULTRA roy**** 21,153,925,617
6 IPAD PRO GENERASI KE-6 joe*** 18,517,204,739
7 EMAS ANTHAM 10GRM plm** 14,118,871,782
8 EMAS ANTHAM 10GRM ask**** 11,289,844,675
9 EMAS ANTHAM 10GRM rya****** 10,664,935,974
10 EMAS ANTHAM 10GRM pri** 10,176,175,815
11 UANG TUNAI 2JT and****** 8,481,491,053
12 UANG TUNAI 2JT kul******* 8,395,594,600
13 UANG TUNAI 2JT mri**** 8,079,418,100
14 UANG TUNAI 2JT boz*** 7,975,952,500
15 UANG TUNAI 2JT mal******* 7,958,389,000
16 UANG TUNAI 2JT 75g***** 7,553,078,975
17 UANG TUNAI 2JT nar****** 7,492,315,050
18 UANG TUNAI 2JT big** 6,766,002,030
19 UANG TUNAI 2JT odi***** 6,478,401,210
20 UANG TUNAI 2JT r88* 6,197,916,000
21 BELUM BERUNTUNG 🙏 asa***** 6,058,289,100
22 BELUM BERUNTUNG 🙏 lid*** 5,863,265,070
23 BELUM BERUNTUNG 🙏 baj******* 5,792,233,031
24 BELUM BERUNTUNG 🙏 lum****** 5,500,642,171
25 BELUM BERUNTUNG 🙏 ast********* 5,415,578,985
26 BELUM BERUNTUNG 🙏 bak**** 5,186,543,700
27 BELUM BERUNTUNG 🙏 bun***** 5,108,468,300
28 BELUM BERUNTUNG 🙏 hok****** 5,102,541,800
29 BELUM BERUNTUNG 🙏 sya******** 4,630,526,635
30 BELUM BERUNTUNG 🙏 ari*** 4,534,536,811

KLASEMEN LOMBA TURNOVER OLXTOTO

PERIODE 01 – 31 MEI 2024

Juara
Hadiah
User ID
Turn Over
1 MOBIL RAIZE GR SPORT mac***** 80,653,090,316
2 MOTOR – NMAX aku****** 76,078,932,732
3 HONDA BEAT CBS 2024 hap******** 75,572,555,155
4 IPHONE 15 PRO MAX 256 GB hok******* 33,509,892,610
5 SAMSUNG S-24 ULTRA law*** 30,751,451,616
6 IPAD PRO GENERASI KE-6 nar****** 25,726,159,316
7 EMAS ANTHAM 10GRM alu**** 23,995,050,600
8 EMAS ANTHAM 10GRM kob******* 22,397,132,259
9 EMAS ANTHAM 10GRM rol***** 19,690,285,200
10 EMAS ANTHAM 10GRM kul******* 16,389,119,800
11 UANG TUNAI 2JT ipi**** 15,935,547,191
12 UANG TUNAI 2JT mri**** 15,010,203,400
13 UANG TUNAI 2JT asa***** 13,374,505,467
14 UANG TUNAI 2JT bun***** 10,456,539,000
15 UANG TUNAI 2JT baj******* 10,000,505,608
16 UANG TUNAI 2JT luf******** 8,905,189,450
17 UANG TUNAI 2JT kaj**** 8,905,113,153
18 UANG TUNAI 2JT jan****** 8,473,369,000
19 UANG TUNAI 2JT sui** 7,892,440,120
20 UANG TUNAI 2JT 888*** 7,874,925,283
21 BELUM BERUNTUNG 🙏 puc****** 7,744,998,200
22 BELUM BERUNTUNG 🙏 kam****** 7,708,100,832
23 BELUM BERUNTUNG 🙏 ric***** 7,593,438,980
24 BELUM BERUNTUNG 🙏 75g***** 7,414,009,180
25 BELUM BERUNTUNG 🙏 joe*** 7,258,719,775
26 BELUM BERUNTUNG 🙏 boz*** 6,988,280,310
27 BELUM BERUNTUNG 🙏 bon***** 6,981,217,000
28 BELUM BERUNTUNG 🙏 dnw**** 6,811,548,250
29 BELUM BERUNTUNG 🙏 yud****** 6,650,320,692
30 BELUM BERUNTUNG 🙏 pas*** 6,613,127,500

KLASEMEN LOMBA TURNOVER OLXTOTO

PERIODE 01 – 30 JUNI 2024

Juara
Hadiah
User ID
Turn Over
1 MOBIL RAIZE GR SPORT mac***** 73,557,367,024
2 MOTOR – NMAX aku****** 70,368,440,002
3 HONDA BEAT CBS 2024 rol***** 62,248,334,029
4 IPHONE 15 PRO MAX 256 GB wil******* 58,365,341,102
5 SAMSUNG S-24 ULTRA hap******** 26,326,247,300
6 IPAD PRO GENERASI KE-6 hok******* 25,259,560,850
7 EMAS ANTHAM 10GRM asm***** 25,028,382,711
8 EMAS ANTHAM 10GRM and****** 18,419,592,687
9 EMAS ANTHAM 10GRM wiz*** 13,821,566,300
10 EMAS ANTHAM 10GRM zhe*** 12,597,827,000
11 UANG TUNAI 2JT kaj**** 12,357,664,459
12 UANG TUNAI 2JT rya****** 12,240,797,300
13 UANG TUNAI 2JT yog*** 11,684,832,000
14 UANG TUNAI 2JT joe*** 11,594,876,800
15 UANG TUNAI 2JT lid*** 11,104,348,450
16 UANG TUNAI 2JT six******* 11,070,644,750
17 UANG TUNAI 2JT bun***** 10,781,734,000
18 UANG TUNAI 2JT kam***** 10,449,510,712
19 UANG TUNAI 2JT jiw***** 10,422,491,000
20 UANG TUNAI 2JT leo******* 9,651,914,325
21 BELUM BERUNTUNG 🙏 kul******* 9,136,739,800
22 BELUM BERUNTUNG 🙏 top****** 8,496,147,977
23 BELUM BERUNTUNG 🙏 yog***** 8,123,680,400
24 BELUM BERUNTUNG 🙏 baj******* 8,089,365,147
25 BELUM BERUNTUNG 🙏 clu**** 7,726,793,400
26 BELUM BERUNTUNG 🙏 els***** 7,723,804,200
27 BELUM BERUNTUNG 🙏 ipi**** 7,300,551,810
28 BELUM BERUNTUNG 🙏 moo******* 7,030,764,800
29 BELUM BERUNTUNG 🙏 ani**** 6,972,935,400
30 BELUM BERUNTUNG 🙏 luf******** 6,966,047,450

KLASEMEN LOMBA TURNOVER OLXTOTO

PERIODE 01 – 31 JULI 2024

Juara
Hadiah
User ID
Turn Over
1 MOBIL RAIZE GR SPORT hok******* 111,705,402,580
2 MOTOR – NMAX aku****** 38,777,716,808
3 HONDA BEAT CBS 2024 kik****** 24,858,605,526
4 IPHONE 15 PRO MAX 256 GB cul**** 22,312,176,200
5 SAMSUNG S-24 ULTRA hap******** 21,036,544,900
6 IPAD PRO GENERASI KE-6 iwa***** 18,480,314,100
7 EMAS ANTHAM 10GRM wiz*** 17,992,475,000
8 EMAS ANTHAM 10GRM lad*** 14,670,336,000
9 EMAS ANTHAM 10GRM sel******** 13,688,108,300
10 EMAS ANTHAM 10GRM buk****** 13,318,983,174
11 UANG TUNAI 2JT pat***** 12,601,131,914
12 UANG TUNAI 2JT dnw**** 11,308,942,000
13 UANG TUNAI 2JT six******* 10,235,312,400
14 UANG TUNAI 2JT 75g***** 9,952,000,900
15 UANG TUNAI 2JT axx** 9,597,770,600
16 UANG TUNAI 2JT nda*** 9,482,351,700
17 UANG TUNAI 2JT qan***** 9,475,857,650
18 UANG TUNAI 2JT pas********* 9,321,691,600
19 UANG TUNAI 2JT yog*** 9,102,495,000
20 UANG TUNAI 2JT sya******** 8,796,983,000
21 BELUM BERUNTUNG 🙏 grh*** 8,354,865,200
22 BELUM BERUNTUNG 🙏 cra*** 8,017,754,520
23 BELUM BERUNTUNG 🙏 yud****** 7,615,299,843
24 BELUM BERUNTUNG 🙏 cor**** 7,558,174,360
25 BELUM BERUNTUNG 🙏 wit*** 7,539,725,300
26 BELUM BERUNTUNG 🙏 kul******* 7,404,739,600
27 BELUM BERUNTUNG 🙏 hok******* 7,403,154,700
28 BELUM BERUNTUNG 🙏 kaj**** 7,358,468,547
29 BELUM BERUNTUNG 🙏 shi******* 7,319,216,160
30 BELUM BERUNTUNG 🙏 big** 7,157,776,450

KLASEMEN LOMBA TURNOVER OLXTOTO

PERIODE 01 – 31 AGUSTUS 2024

Juara
Hadiah
User ID
Turn Over
1 MOBIL RAIZE GR SPORT dnw**** 82,376,662,700
2 MOTOR – NMAX eri******* 38,014,630,600
3 HONDA BEAT CBS 2024 wiz*** 20,267,017,200
4 IPHONE 15 PRO MAX 256 GB lad*** 17,753,442,600
5 SAMSUNG S-24 ULTRA six******* 17,184,378,400
6 IPAD PRO GENERASI KE-6 cul**** 15,532,000,000
7 EMAS ANTHAM 10GRM nok**** 13,730,679,200
8 EMAS ANTHAM 10GRM aku****** 12,215,419,644
9 EMAS ANTHAM 10GRM pri** 10,859,273,050
10 EMAS ANTHAM 10GRM cra*** 10,663,922,400
11 UANG TUNAI 2JT hok******* 10,658,932,908
12 UANG TUNAI 2JT hap********* 10,316,713,500
13 UANG TUNAI 2JT pas******** 9,653,877,188
14 UANG TUNAI 2JT ari*** 9,593,077,355
15 UANG TUNAI 2JT bun***** 9,572,391,680
16 UANG TUNAI 2JT bog********* 9,501,724,750
17 UANG TUNAI 2JT 75g***** 8,482,852,450
18 UANG TUNAI 2JT ges**** 8,418,141,000
19 UANG TUNAI 2JT ble**** 8,020,199,320
20 UANG TUNAI 2JT mor**** 7,869,767,800
21 BELUM BERUNTUNG 🙏 rol***** 7,539,931,900
22 BELUM BERUNTUNG 🙏 pas*** 7,511,748,400
23 BELUM BERUNTUNG 🙏 pre********* 7,250,381,626
24 BELUM BERUNTUNG 🙏 kam***** 7,142,994,387
25 BELUM BERUNTUNG 🙏 bad****** 7,128,432,500
26 BELUM BERUNTUNG 🙏 anj******** 6,895,409,210
27 BELUM BERUNTUNG 🙏 bua***** 6,828,946,000
28 BELUM BERUNTUNG 🙏 dua****** 6,769,375,000
29 BELUM BERUNTUNG 🙏 fad********* 6,390,792,000
30 BELUM BERUNTUNG 🙏 ind******* 6,101,098,350

KLASEMEN LOMBA TURNOVER OLXTOTO

PERIODE 01 – 30 SEPTEMBER 2024

Juara
Hadiah
User ID
Turn Over
1 MOBIL RAIZE GR SPORT mac***** 84,772,092,140
2 MOTOR – NMAX wiv****** 83,700,143,689
3 HONDA BEAT CBS 2024 OLX****** 80,762,348,540
4 IPHONE 15 PRO MAX 256 GB sam********* 76,149,315,400
5 SAMSUNG S-24 ULTRA hok******* 74,815,499,000
6 IPAD PRO GENERASI KE-6 rol***** 57,598,903,818
7 EMAS ANTHAM 10GRM alu**** 40,567,703,350
8 EMAS ANTHAM 10GRM eri******* 35,661,494,000
9 EMAS ANTHAM 10GRM dnw**** 25,130,624,100
10 EMAS ANTHAM 10GRM pec****** 24,580,648,111
11 UANG TUNAI 2JT pat***** 22,709,921,350
12 UANG TUNAI 2JT mnc**** 15,918,408,278
13 UANG TUNAI 2JT bun***** 15,791,282,000
14 UANG TUNAI 2JT aqu****** 15,400,275,600
15 UANG TUNAI 2JT aku****** 14,735,977,670
16 UANG TUNAI 2JT mis******* 14,150,840,227
17 UANG TUNAI 2JT kam***** 13,446,022,540
18 UANG TUNAI 2JT wiz*** 13,383,803,000
19 UANG TUNAI 2JT car*** 12,796,278,000
20 UANG TUNAI 2JT cul**** 12,789,900,400
21 BELUM BERUNTUNG 🙏 zan***** 12,659,024,200
22 BELUM BERUNTUNG 🙏 ask**** 12,639,820,862
23 BELUM BERUNTUNG 🙏 Bos***** 12,418,897,063
24 BELUM BERUNTUNG 🙏 pre********* 11,835,552,948
25 BELUM BERUNTUNG 🙏 yog*** 11,642,535,000
26 BELUM BERUNTUNG 🙏 mak****** 11,369,180,750
27 BELUM BERUNTUNG 🙏 six******* 11,267,817,500
28 BELUM BERUNTUNG 🙏 ind******* 10,987,145,800
29 BELUM BERUNTUNG 🙏 uba**** 10,615,773,200
30 BELUM BERUNTUNG 🙏 olx********* 9,910,939,985

KLASEMEN LOMBA TURNOVER OLXTOTO

PERIODE 01 – 31 OKTOBER 2024

Juara
Hadiah
User ID
Turn Over
1 MOBIL RAIZE GR SPORT mac***** 36,188,192,039
2 MOTOR – NMAX aku****** 31,407,021,863
3 HONDA BEAT CBS 2024 rol***** 17,268,074,750
4 IPHONE 15 PRO MAX 256 GB way******** 15,828,567,350
5 SAMSUNG S-24 ULTRA yog****** 15,141,409,000
6 IPAD PRO GENERASI KE-6 hat***** 14,869,261,000
7 UANG TUNAI 10JT hok******* 14,342,463,050
8 UANG TUNAI 10JT kin****** 14,020,777,600
9 UANG TUNAI 10JT zeu***** 13,993,074,600
10 UANG TUNAI 10JT gac******* 13,089,839,500
11 UANG TUNAI 2JT olx***** 13,043,066,240
12 UANG TUNAI 2JT mak****** 12,422,340,178
13 UANG TUNAI 2JT and****** 11,851,834,500
14 UANG TUNAI 2JT cra*** 11,713,161,600
15 UANG TUNAI 2JT dnw**** 11,453,914,400
16 UANG TUNAI 2JT alu**** 10,862,471,500
17 UANG TUNAI 2JT pri** 10,443,775,296
18 UANG TUNAI 2JT may*** 9,430,227,500
19 UANG TUNAI 2JT res*** 9,235,940,600
20 UANG TUNAI 2JT kok******** 9,110,595,000
21 BELUM BERUNTUNG 🙏 mas******* 9,109,979,580
22 BELUM BERUNTUNG 🙏 baj******** 8,777,427,677
23 BELUM BERUNTUNG 🙏 ari*** 8,639,056,635
24 BELUM BERUNTUNG 🙏 ald******* 8,440,757,747
25 BELUM BERUNTUNG 🙏 meg***** 8,181,263,000
26 BELUM BERUNTUNG 🙏 bud******* 8,158,811,755
27 BELUM BERUNTUNG 🙏 aqu****** 8,030,334,000
28 BELUM BERUNTUNG 🙏 r55* 8,014,669,000
29 BELUM BERUNTUNG 🙏 wit*** 7,895,308,300
30 BELUM BERUNTUNG 🙏 ban****** 7,848,690,200

KLASEMEN LOMBA TURNOVER OLXTOTO

PERIODE 01 – 30 NOVEMBER 2024

Juara
Hadiah
User ID
Turn Over
1 MOBIL RAIZE GR SPORT wiv****** 57,499,603,100
2 MOTOR – NMAX yan**** 54,240,824,409
3 HONDA BEAT CBS 2024 yog****** 30,758,952,069
4 IPHONE 15 PRO MAX 256 GB cun******* 30,179,039,400
5 SAMSUNG S-24 ULTRA hok******* 29,659,873,556
6 IPAD PRO GENERASI KE-6 lel**** 23,155,465,800
7 UANG TUNAI 10JT way******** 21,720,461,400
8 UANG TUNAI 10JT tor*** 21,443,012,703
9 UANG TUNAI 10JT say******* 20,962,287,021
10 UANG TUNAI 10JT ram*** 20,831,435,800
11 UANG TUNAI 2JT run******* 20,666,874,405
12 UANG TUNAI 2JT edo*** 13,243,686,650
13 UANG TUNAI 2JT rez******* 12,840,881,800
14 UANG TUNAI 2JT and****** 12,042,204,584
15 UANG TUNAI 2JT zeu****** 11,793,124,100
16 UANG TUNAI 2JT los****** 11,698,465,000
17 UANG TUNAI 2JT vic*** 10,490,121,410
18 UANG TUNAI 2JT nag***** 10,413,421,927
19 UANG TUNAI 2JT pas********* 10,221,262,500
20 UANG TUNAI 2JT nar****** 10,194,387,540
21 BELUM BERUNTUNG 🙏 dnw**** 9,743,725,400
22 BELUM BERUNTUNG 🙏 emy** 9,183,771,300
23 BELUM BERUNTUNG 🙏 pre********* 9,131,552,113
24 BELUM BERUNTUNG 🙏 ari*** 9,067,382,589
25 BELUM BERUNTUNG 🙏 baj******** 8,731,677,920
26 BELUM BERUNTUNG 🙏 jen****** 8,519,411,325
27 BELUM BERUNTUNG 🙏 kal******** 8,034,291,400
28 BELUM BERUNTUNG 🙏 lad*** 7,993,349,000
29 BELUM BERUNTUNG 🙏 mas***** 7,778,598,400
30 BELUM BERUNTUNG 🙏 kas***** 7,442,405,200

Scroll to Top